Host Churches: Bethel Church, Christ the Cornerstone, Cross of Christ, Dyer Presbyterian Church, First Presbyterian Church, Hour of Restoration, Peace United Church of Christ, Our Lady of Consolation, Protection of the Virgin Mary Orthodox Church, St. Andrew the Evangelist, St. Joan of Arc, Trinity Lutheran Church, Word of Life
Time: 11:30 AM to 1:30 PM
Place: First Presbyterian Church, 7898 Taft Street, Merrillville, IN, 219-736-0707
The Feeding the Flock Community Meal is open to everyone at no cost. This meal is made possible through the efforts of the host churches listed above. Feeding the Flock is offered every Saturday from 11:30 AM to 1:00 PM at the FIrst Presbyterian Church (address and telephone above). Since opening in July of 2011, we have served over 65,000 meals.
Saturday | Responsible Congregation | Contact | Telephone | # Meals |
1-Jan | Closed for New Year | |||
8-Jan | First Presbyterian Church | Carolyn Meinbresse | 736-0707 | |
15-Jan | Kiwanis | Rev. Paul Anderson | 776-3305 | |
22-Jan | Impact Church | Pastor Bob Szoke | 775-3334 | |
29-Jan | Word of Life | Michelle Jordon | 256-4226 | |
5-Feb | Dyer Presbyterian Church | Rev. Paul Anderson | 776-3305 | |
12-Feb | ||||
19-Feb | Our Lady of Consolation | Marilyn Huber | 718-0258 | |
26-Feb | Bethel Church | Stephanie | 791-2164 | |
5-Mar | ||||
12-Mar | ||||
19-Mar | ||||
26-Mar | ||||
2-Apr | ||||
9-Apr | Word of Life | Michelle Jordon | 256-4226 | |
16-Apr | Lions Club | Phyllis Vargo | 322-4286 | |
23-Apr | Our Lady of Consolation | Marilyn Huber | 718-0258 | |
30-Apr | ||||
7-May | AHEPA 78 | Nick Gianikos | 769-0396 | |
14-May | St. Andrews & Peace UCC | Carol Shaver/Jeff Sabau | 789-6415 | |
21-May | ||||
28-May | ||||
4-Jun | ||||
11-Jun | ||||
18-Jun | Our Lady of Consolation | Marilyn Huber | 718-0258 | |
25-Jun | ||||
2-Jul | ||||
9-Jul | ||||
16-Jul | Word of Life | Michelle Jordon | 256-4226 | |
23-Jul | ||||
30-Jul | ||||
6-Aug | ||||
13-Aug | ||||
20-Aug | Our Lady of Consolation | Marilyn Huber | 718-0258 | |
27-Aug | ||||
3-Sep | ||||
10-Sep | ||||
17-Sep | ||||
24-Sep | Bethel Church | Stephanie | 791-2164 | |
1-Oct | ||||
8-Oct | St. Andrews/Peace UCC | Carol Shaver/Jeff Sabau | 789-6415 | |
15-Oct | Our Lady of Consolation | Marilyn Huber | 718-0258 | |
22-Oct | Word of Life | Michelle Jordon | 256-4226 | |
29-Oct | ||||
5-Nov | ||||
12-Nov | ||||
19-Nov | ||||
26-Nov | ||||
3-Dec | ||||
10-Dec | Word of Life | Michelle Jordon | 256-4226 | |
17-Dec | ||||
24-Dec | ||||
31-Dec | ||||
Call office 736-0707 with changes |